<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CARE Media Holdings Corp.</title>
	<atom:link href="http://www.caremediaholdings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caremediaholdings.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:01:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CARE Media Holdings Corp Expands Digital Signage Footprint to 5,500 Medical Specialty Offices</title>
		<link>http://www.caremediaholdings.com/blog/2012/01/09/care-media-holdings-corp-expands-digital-signage-footprint-to-5500-medical-specialty-offices/</link>
		<comments>http://www.caremediaholdings.com/blog/2012/01/09/care-media-holdings-corp-expands-digital-signage-footprint-to-5500-medical-specialty-offices/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:07:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.caremediaholdings.com/?p=438</guid>
		<description><![CDATA[CARE Media Holdings Corp, whose KidCARE TV, Women&#8217;s HealthCARE TV, and PetCARE TV networks air customized educational programming in 4,500 medical specialty offices throughout the United States, has announced plans to increase its coverage by adding 1,000 new medical specialty offices to its national digital footprint. Read full article, click HERE.]]></description>
		<wfw:commentRss>http://www.caremediaholdings.com/blog/2012/01/09/care-media-holdings-corp-expands-digital-signage-footprint-to-5500-medical-specialty-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARE Media Holdings Corp. Finishes 1st Half of 2011 with 3 Digital Signage Industry Awards</title>
		<link>http://www.caremediaholdings.com/blog/2012/01/09/care-media-holdings-corp-finishes-1st-half-of-2011-with-3-digital-signage-industry-awards/</link>
		<comments>http://www.caremediaholdings.com/blog/2012/01/09/care-media-holdings-corp-finishes-1st-half-of-2011-with-3-digital-signage-industry-awards/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.caremediaholdings.com/?p=440</guid>
		<description><![CDATA[The future continues to look bright for CARE Media. Since February, the network operator has been acknowledged by the digital signage industry with 3 major awards. Read full article, click HERE.]]></description>
		<wfw:commentRss>http://www.caremediaholdings.com/blog/2012/01/09/care-media-holdings-corp-finishes-1st-half-of-2011-with-3-digital-signage-industry-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetCARE TV Doubles Broadcast Footprint, Scores Record Growth In 2010</title>
		<link>http://www.caremediaholdings.com/blog/2012/01/09/petcare-tv-doubles-broadcast-footprint-scores-record-growth-in-2010/</link>
		<comments>http://www.caremediaholdings.com/blog/2012/01/09/petcare-tv-doubles-broadcast-footprint-scores-record-growth-in-2010/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.caremediaholdings.com/?p=432</guid>
		<description><![CDATA[According to Arbitron Inc.’s Second Annual Digital Place-Based Media Audience Estimates Report &#038; Advertising Effectiveness study, PetCARE TV network’s audience estimates increased 100% to 1.6 million over 2009 estimates. Read full article, click HERE.]]></description>
		<wfw:commentRss>http://www.caremediaholdings.com/blog/2012/01/09/petcare-tv-doubles-broadcast-footprint-scores-record-growth-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccuWeather.com and CARE Media Partner to Deliver Audience-Building Weather-and-Health Content</title>
		<link>http://www.caremediaholdings.com/blog/2012/01/09/accuweather-com-and-care-media-partner-to-deliver-audience-building-weather-and-health-content/</link>
		<comments>http://www.caremediaholdings.com/blog/2012/01/09/accuweather-com-and-care-media-partner-to-deliver-audience-building-weather-and-health-content/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.caremediaholdings.com/?p=428</guid>
		<description><![CDATA[AccuWeather.com, the World’s Weather Authority®, announced today their partnership with Care Media Holdings Corp to provide AccuWeather.com’s compelling real-time weather, health, and lifestyle content via their digital signage network of over 5,500 care facilities. Read full article, click HERE.]]></description>
		<wfw:commentRss>http://www.caremediaholdings.com/blog/2012/01/09/accuweather-com-and-care-media-partner-to-deliver-audience-building-weather-and-health-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbitron Report Shows High Ratings for CARE Media’s Digital Out-of-Home Networks</title>
		<link>http://www.caremediaholdings.com/blog/2009/06/01/arbitron-report-shows-high-ratings-for-care-media%e2%80%99s-digital-out-of-home-networks/</link>
		<comments>http://www.caremediaholdings.com/blog/2009/06/01/arbitron-report-shows-high-ratings-for-care-media%e2%80%99s-digital-out-of-home-networks/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.caremediaholdings.com/wordpress/?p=25</guid>
		<description><![CDATA[According to independent media and marketing research firm Arbitron Inc. (April 2009), a vast majority of the more than 1 million weekly visitors to doctors’ offices where CARE Media’s digital out-of-home networks are deployed notice CARE Media TV and think positively about what they see. CARE Media Holdings Inc.’s reception room programming includes PetCARE TV, [...]]]></description>
		<wfw:commentRss>http://www.caremediaholdings.com/blog/2009/06/01/arbitron-report-shows-high-ratings-for-care-media%e2%80%99s-digital-out-of-home-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARE Media Holdings Lauches “Green” Marketing Program for Advertisers</title>
		<link>http://www.caremediaholdings.com/blog/2009/05/01/care-media-holdings-lauches-%e2%80%9cgreen%e2%80%9d-marketing-program-for-advertisers/</link>
		<comments>http://www.caremediaholdings.com/blog/2009/05/01/care-media-holdings-lauches-%e2%80%9cgreen%e2%80%9d-marketing-program-for-advertisers/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.caremediaholdings.com/wordpress/?p=29</guid>
		<description><![CDATA[CARE Media Holdings, a digital out-of-home network operator that specializes in the development and delivery of digital reception room programming, has announced a “green” initiative designed to benefit the network’s advertisers. Beginning June 1, the company will offer advertisers the opportunity to provide a direct message to viewers of CARE Media’s digital out-of-home programming through [...]]]></description>
		<wfw:commentRss>http://www.caremediaholdings.com/blog/2009/05/01/care-media-holdings-lauches-%e2%80%9cgreen%e2%80%9d-marketing-program-for-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arbitron to Measure Reach of CARE Media Networks</title>
		<link>http://www.caremediaholdings.com/blog/2009/03/06/arbitron-to-measure-reach-of-care-media-networks/</link>
		<comments>http://www.caremediaholdings.com/blog/2009/03/06/arbitron-to-measure-reach-of-care-media-networks/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.caremediaholdings.com/wordpress/?p=31</guid>
		<description><![CDATA[EnQii powered CARE Media Holdings, who provide programming in waiting rooms in the US, at last seem to be shouting about what they have been doing and the nice size networks; KidCARE TV (pediatrician’s offices), Women’s HealthCARE TV (obstetrician’s offices), and PetCARE TV (veterinarian’s offices) that they have built up over many years (they also [...]]]></description>
		<wfw:commentRss>http://www.caremediaholdings.com/blog/2009/03/06/arbitron-to-measure-reach-of-care-media-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARE Media Holdings Corp – Turning Negative Wait Time into a Positive Learning Experience</title>
		<link>http://www.caremediaholdings.com/blog/2008/10/01/care-media-holdings-corp-%e2%80%93-turning-negative-wait-time-into-a-positive-learning-experience/</link>
		<comments>http://www.caremediaholdings.com/blog/2008/10/01/care-media-holdings-corp-%e2%80%93-turning-negative-wait-time-into-a-positive-learning-experience/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 14:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.caremediaholdings.com/wordpress/?p=34</guid>
		<description><![CDATA[OVAB (Out of Home Video Advertising Bureau) published a ‘Guide to Digital Out-Of-Home Advertising Networks’. CARE Media is featured on pages 20 and 21. To view full article, click HERE.]]></description>
		<wfw:commentRss>http://www.caremediaholdings.com/blog/2008/10/01/care-media-holdings-corp-%e2%80%93-turning-negative-wait-time-into-a-positive-learning-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

